Welcome to the
Department of
Federal Programs
FY10 Title I Schools
2009-2010 Title I Schools
| DPS # | School | NAME | Type | Overall Grade Range | Title I Grade Range | Previous Year Title I |
| 292 | PS | Amesse | ES | EC-5 | K-5 | Y |
| 206 | PS | Ashley | ES | EC-5 | K-5 | Y |
| 207 | PS | Barnum | ES | EC-5 | K-5 | Y |
| 208 | PS | Barrett | ES | EC-5 | K-5 | Y |
| 209 | PS | Beach Court | ES | EC-5 | K-5 | Y |
| 215 | PS | Brown | ES | EC-5 | K-5 | Y |
| 216 | PS | Bryant-Webster K-8 | ES | EC-8 | K-5 | Y |
| 287 | PS | Castro | ES | EC-5 | K-5 | Y |
| 297 | PS | Centennial K-8 | ES | EC-8 | K-5 | Y |
| 218 | PS | Cheltenham | ES | EC-5 | K-5 | Y |
| 188 | PS | Cole Arts & Science | ES | EC-7 | K-5 | Y |
| 219 | PS | Colfax | ES | EC-5 | K-5 | Y |
| 220 | PS | College View | ES | EC-5 | K-5 | Y |
| 221 | PS | Columbian | ES | EC-5 | K-5 | Y |
| 222 | PS | Columbine | ES | EC-6 | K-6 | Y |
| 224 | PS | Cowell | ES | EC-5 | K-5 | Y |
| 259 | PS | Dora Moore K-8 | ES | EC-8 | K-5 | Y |
| 227 | PS | Doull | ES | EC-5 | K-5 | Y |
| 228 | PS | Eagleton | ES | EC-5 | K-5 | Y |
| 231 | PS | Ellis | ES | EC-5 | K-5 | Y |
| 237 | PS | Fairmont K-8 | ES | EC-8 | K-5 | Y |
| 238 | PS | Fairview | ES | EC-5 | K-5 | Y |
| 197 | PS | Farrell B Howell K8 | ES | EC-8 | K-5 | Y |
| 240 | PS | Force | ES | EC-5 | K-5 | Y |
| 293 | PS | Ford | ES | EC-5 | K-5 | Y |
| 241 | PS | Garden Place | ES | EC-6 | K-6 | Y |
| 242 | PS | Gilpin K-8 | ES | EC-8 | K-5 | Y |
| 243 | PS | Godsman | ES | EC-5 | K-5 | Y |
| 244 | PS | Goldrick | ES | EC-5 | K-5 | Y |
| 282 | PS | Green Valley | ES | EC-5 | K-5 | Y |
| 245 | PS | Greenlee/Metro Lab K8 | ES | EC-8 | K-5 | Y |
| 258 | PS | Greenwood K-8 | ES | EC-8 | K-5 | Y |
| 246 | PS | Gust | ES | EC-5 | K-5 | Y |
| 248 | PS | Harrington | ES | EC-6 | K-6 | Y |
| 294 | PS | Holm | ES | EC-5 | K-5 | Y |
| 249 | PS | Johnson | ES | EC-5 | K-5 | Y |
| 295 | PS | Kaiser | ES | EC-5 | K-5 | Y |
| 426 | CH | KIPP Sunshine Peak | ES | 5-8 | 5-6 | Y |
| 250 | PS | Knapp | ES | EC-5 | K-5 | Y |
| 251 | PS | Knight Academy | ES | EC-5 | K-5 | Y |
| 185 | NEW | Kunsmiller-Creative Arts | ES | EC-5 | K-5 | N |
| 199 | PS | Lena Archuleta | ES | EC-5 | K-5 | Y |
| 236 | PS | Marrama | ES | EC-5 | K-5 | Y |
| 186 | NEW | Math & Science Academy | ES | K-2 | K-2 | N |
| 290 | PS | Maxwell | ES | EC-5 | K-5 | Y |
| 299 | PS | McGlone | ES | EC-5 | K-5 | Y |
| 254 | PS | McMeen | ES | EC-5 | K-5 | Y |
| 257 | PS | Montclair | ES | EC-5 | K-5 | Y |
| 260 | PS | Munroe | ES | EC-5 | K-5 | Y |
| 261 | PS | Newlon | ES | EC-5 | K-5 | Y |
| 256 | PS | Oakland | ES | EC-5 | K-5 | Y |
| 265 | PS | Philips | ES | EC-5 | K-5 | Y |
| 266 | CH | Pioneer | ES | EC-6 | K-6 | Y |
| 190 | PS | Place Bridge Academy | ES | EC-8 | K-5 | Y |
| 269 | PS | Sabin | ES | EC-5 | K-5 | Y |
| 296 | PS | Samuels | ES | EC-5 | K-5 | Y |
| 270 | PS | Schenck | ES | EC-5 | K-5 | Y |
| 271 | PS | Schmitt | ES | EC-5 | K-5 | Y |
| 275 | PS | Smith Renaissance | ES | EC-5 | K-5 | Y |
| 277 | PS | Stedman | ES | EC-5 | K-5 | Y |
| 280 | PS | Swansea | ES | EC-6 | K-6 | Y |
| 189 | PS | Trevista at Horace Mann | ES | EC-8 | K-5 | Y |
| 205 | PS | Valdez | ES | EC-8 | K-5 | Y |
| 285 | PS | Valverde | ES | EC-5 | K-5 | Y |
| 289 | PS | Whittier K-8 | ES | EC-7 | K-5 | Y |
| 212 | CH | Wyatt Edison Charter | ES | K-8 | K-5 | Y |
| 707 | CH | Ace Community Challenge | M | 8-10 | 8-9 | Y |
| 423 | PS | Bruce Randolph | M | 6-12 | 6-8 | Y |
| 216 | PS | Bryant-Webster K-8 | M | EC-8 | 6-8 | Y |
| 297 | PS | Centennial K-8 | M | EC-8 | 6-8 | Y |
| 188 | PS | Cole Arts & Science | M | EC-7 | 6-7 | Y |
| 259 | PS | Dora Moore K-8 | M | EC-8 | 6-8 | Y |
| 421 | PS | Emerson | M | 7-8 | 7-8 | Y |
| 487 | OT | Escuela Tlatelolco | M | 7-12 | 7-8 | Y |
| 237 | PS | Fairmont K-8 | M | EC-8 | 6-8 | Y |
| 197 | PS | Farrell B Howell K8 | M | EC-8 | 6-8 | Y |
| 195 | PS | Florida Pitt-Waller K-8 | M | EC-8 | 6-8 | N |
| 242 | PS | Gilpin K-8 | M | EC-8 | 6-8 | Y |
| 405 | PS | Grant | M | 6-8 | 6-8 | Y |
| 245 | PS | Greenlee/Metro Lab K8 | M | EC-8 | 6-8 | Y |
| 258 | PS | Greenwood K-8 | M | EC-8 | 6-8 | Y |
| 418 | PS | Henry | M | 6-8 | 6-8 | N |
| 407 | PS | Hill Campus | M | 6-8 | 6-8 | Y |
| 408 | PS | Kepner | M | 6-8 | 6-8 | Y |
| 426 | CH | KIPP Sunshine Peak | M | 5-8 | 7-8 | Y |
| 185 | NEW | Kunsmiller-Creative Arts | M | 6-8 | 6-8 | N |
| 410 | PS | Lake | M | 6-8 | 6-8 | Y |
| 419 | PS | Martin Luther King | M | 6-12 | 6-8 | Y |
| 412 | PS | Merrill | M | 6-8 | 6-8 | Y |
| 327 | CH | Northeast Academy | M | K-8 | 6-8 | Y |
| 190 | PS | Place Bridge Academy | M | EC-8 | 6-8 | Y |
| 477 | AL | Prep Assessment Center | M | 7-11 | 7-8 | Y |
| 672 | CH | PS1 Charter | M | 6-12 | 6-8 | Y |
| 424 | PS | Rachel Noel | M | 6-8 | 6-8 | Y |
| 415 | PS | Rishel | M | 6-8 | 6-8 | Y |
| 416 | PS | Skinner | M | 6-8 | 6-8 | Y |
| 417 | PS | Smiley | M | 6-8 | 6-8 | Y |
| 189 | PS | Trevista at Horace Mann | M | EC-8 | 6-8 | Y |
| 205 | PS | Valdez | M | EC-8 | 6-8 | Y |
| 428 | CH | West Denver Prep | M | 6-8 | 6-8 | Y |
| 289 | PS | Whittier K-8 | M | EC-7 | 6-7 | Y |
| 212 | CH | Wyatt Edison Charter | M | K-8 | 6-8 | Y |
| 450 | PS | Abraham Lincoln | HS | 9-12 | 9-12 | Y |
| 488 | CH | Academy Urban Learning | HS | 9-12 | 9-12 | N |
| 707 | CH | Ace Community Challenge | HS | 8-10 | 10 | Y |
| 463 | PS | Bruce Randolph | HS | 6-12 | 9-12 | N |
| 605 | PS | CEC Middle College | HS | 9-12 | 9-12 | Y |
| 479 | CH | Colorado High Charter | HS | 10-12 | 10-12 | Y |
| 682 | AL | Contemporary Learning | HS | 9-12 | 9-12 | N |
| 473 | AL | Crittenton School | HS | 9-12 | 9-12 | Y |
| 461 | PS | Denver Center Int'l Studies | HS | 9-12 | 9-12 | N |
| 489 | CH | Denver Venture | HS | 9 | 9 | N |
| 671 | AL | Emerson | HS | 9-12 | 9-12 | N |
| 487 | OT | Escuela Tlatelolco | HS | 7-12 | 9-12 | Y |
| 483 | CH | Life Skills Center | HS | 9-12 | 9-12 | N |
| 464 | PS | Manual | HS | 9-10 | 9-10 | Y |
| 469 | PS | Martin Luther King | HS | 6-12 | 9-12 | N |
| 459 | PS | Montbello | HS | 9-12 | 9-12 | Y |
| 455 | PS | North | HS | 9-12 | 9-12 | Y |
| 477 | AL | Prep Assessment Center | HS | 7-11 | 9-11 | Y |
| 672 | CH | PS1 Charter | HS | 6-12 | 9-12 | Y |
| 478 | CH | Ridgeview Academy | HS | 9-12 | 9-12 | Y |
| 482 | CH | Skyland | HS | 9-12 | 9-12 | N |
| 456 | PS | South | HS | 9-12 | 9-12 | N |
| 485 | CH | SW Early College | HS | 9-12 | 9-12 | N |
| 458 | PS | West | HS | 9-12 | 9-12 | Y |

